Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 16 |
CONDUCTOR | 1 | 4 |
1ST FLUTE | 3 | 2 |
2ND FLUTE & PICCOLO | 3 | 2 |
OBOE | 2 | 2 |
1ST BB CLARINET | 4 | 2 |
2ND BB CLARINET | 4 | 2 |
3RD BB CLARINET | 4 | 2 |
EB ALTO CLARINET | 2 | 2 |
BB BASS CLARINET | 2 | 2 |
BASSOON | 2 | 2 |
1ST EB ALTO SAXOPHONE | 1 | 2 |
2ND EB ALTO SAXOPHONE | 1 | 2 |
BB TENOR SAXOPHONE | 2 | 2 |
EB BARITONE SAXOPHONE | 2 | 2 |
F HORN 1&3 | 2 | 2 |
F HORN 2&4 | 2 | 2 |
1ST BB CORNET | 3 | 2 |
2ND BB CORNET | 3 | 2 |
3RD BB CORNET | 3 | 2 |
1ST TROMBONE | 2 | 2 |
2ND TROMBONE | 2 | 2 |
3RD TROMBONE | 2 | 2 |
BARITONE B.C. OR T.C. | 3 | 4 |
BASSES | 6 | 2 |
TIMPANI | 1 | 2 |
PERCUSSION | 5 | 1 |
Prices and availability subject to change without notice.
Series: Boosey & Hawkes Concert Band
48006413