Grades 4-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 24 |
PICCOLO | 1 | 1 |
1ST, 2ND, & 3RD FLUTES | 6 | 8 |
4TH FLUTE | 1 | 2 |
1ST & 2ND OBOE | 2 | 2 |
ENGLISH HORN | 1 | 1 |
1ST & 2ND BASSOON | 2 | 2 |
EB CLARINET | 1 | 1 |
1ST BB CLARINET | 6 | 8 |
2ND BB CLARINET | 5 | 4 |
3RD BB CLARINET | 4 | 2 |
1ST & 2ND EB ALTO CLARINETS | 2 | 2 |
1ST & 2ND BASS CLARINETS | 2 | 2 |
BB CONTRA BASS CLARINET | 2 | 2 |
1ST EB ALTO SAXOPHONE | 1 | 1 |
2ND EB ALTO SAXOPHONE | 1 | 1 |
BB TENOR SAX | 1 | 1 |
EB BARITONE SAXOPHONE | 1 | 1 |
1ST BB CORNET | 4 | 2 |
2ND BB CORNET | 2 | 1 |
3RD BB CORNET | 1 | 1 |
1ST & 2ND BB TRUMPET | 2 | 1 |
1ST F HORN | 1 | 1 |
2ND F HORN | 1 | 1 |
3RD F HORN | 1 | 1 |
4TH F HORN | 1 | 1 |
1ST TROMBONE | 2 | 1 |
2ND TROMBONE | 2 | 1 |
3RD TROMBONE | 1 | 1 |
BARITONE T.C. | 2 | 1 |
EUPHONIUM(S) | 2 | 1 |
TUBA | 3 | 1 |
STRING BASS | 1 | 1 |
PERCUSSION | 3 | 2 |
Prices and availability subject to change without notice.
Series: G. Schirmer Band/Orchestra
50243940