Sinfonia India Score and Parts G. Schirmer Band/Orchestra
Sinfonia India Score and Parts G. Schirmer Band/Orchestra
- G. Schirmer Band/Orchestra
- G. Schirmer, Inc.
- Score & Parts
- Carlos Chàvez
- Frank Erickson
- $175.00 (US)
- 4-5
Transcribed for Concert Band (Grades 4-5) by Frank Erickson.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| FULL SCORE | 1 | 72 |
| 1ST & 2ND PICCOLOS | 2 | 8 |
| 1ST FLUTE | 3 | 8 |
| 2ND FLUTE | 3 | 8 |
| 1ST OBOE | 1 | 8 |
| 2ND OBOE | 1 | 8 |
| 1ST & 2ND BASSOON | 2 | 8 |
| EB CLARINET | 1 | 8 |
| 1ST BB CLARINET | 4 | 8 |
| 2ND BB CLARINET | 4 | 8 |
| 3RD BB CLARINET | 4 | 8 |
| EB ALTO CLARINET | 2 | 8 |
| BB BASS CLARINET | 2 | 8 |
| EB CONTRA BASS CLARINET | 1 | 4 |
| BBB CONTRABASS CLARINET | 1 | 4 |
| 1ST EB ALTO SAXOPHONE | 1 | 8 |
| 2ND EB ALTO SAXOPHONE | 1 | 8 |
| BB TENOR SAX | 1 | 8 |
| EB BARITONE SAXOPHONE | 1 | 4 |
| 1ST BB CORNET | 3 | 8 |
| 2ND BB CORNET | 3 | 8 |
| 3RD BB CORNET | 3 | 8 |
| 1ST F HORN | 1 | 8 |
| 2ND F HORN | 1 | 8 |
| 3RD F HORN | 1 | 8 |
| 4TH F HORN | 1 | 8 |
| 1ST TROMBONE | 2 | 8 |
| 2ND TROMBONE | 2 | 8 |
| 3RD TROMBONE | 2 | 4 |
| BARITONE T.C. | 2 | 4 |
| BARITONE B.C. | 2 | 4 |
| TUBA | 6 | 4 |
| STRING BASS | 1 | 4 |
| TIMPANI | 1 | 4 |
| PERCUSSION 1 | 2 | 8 |
| PERCUSSION 2 | 2 | 8 |
| HARP | 1 | 2 |
Product Details
- #HL 50364900
- 073999166910
- BA46814
- 9.0"
- 12.0"
Prices and availability subject to change without notice.