Sung by the Jets gang in Bernstein's West Side Story, this familiar song is filled with energy and rambunctious humor. With the melodic phrases being bounced from section to section, this clever adaptation by Paul Murtha is a great way to liven up the concert stage.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 20 |
PICCOLO | 1 | 2 |
FLUTE 1 | 4 | 2 |
FLUTE 2 | 4 | 2 |
OBOE | 2 | 2 |
BASSOON | 2 | 2 |
BB CLARINET 1 | 4 | 2 |
BB CLARINET 2 | 4 | 2 |
BB CLARINET 3 | 4 | 2 |
EB ALTO CLARINET | 1 | 2 |
BB BASS CLARINET | 2 | 2 |
EB ALTO SAXOPHONE 1 | 2 | 2 |
EB ALTO SAXOPHONE 2 | 2 | 2 |
BB TENOR SAXOPHONE | 2 | 2 |
EB BARITONE SAXOPHONE | 1 | 2 |
BB TRUMPET 1 | 3 | 2 |
BB TRUMPET 2 | 3 | 2 |
BB TRUMPET 3 | 3 | 2 |
F HORN 1 | 1 | 2 |
F HORN 2 | 1 | 2 |
F HORN 3 | 1 | 2 |
F HORN 4 | 1 | 2 |
TROMBONE 1 | 2 | 2 |
TROMBONE 2 | 2 | 2 |
TROMBONE 3 | 2 | 2 |
BARITONE B.C. | 2 | 2 |
BARITONE T.C. | 2 | 2 |
TUBA | 4 | 2 |
STRING BASS | 1 | 2 |
PERCUSSION 1 | 2 | 2 |
PERCUSSION 2 | 4 | 1 |
MALLET PERCUSSION | 2 | 1 |
TIMPANI | 1 | 1 |
Prices and availability subject to change without notice.
Series: Band
00147449