The Winner Takes It All (from Mamma Mia!) Esprit Marching Band Softcover
The Winner Takes It All (from Mamma Mia!) Esprit Marching Band Softcover
- Esprit Marching Band
- Softcover
- Score & Parts
- ABBA
- Benny Andersson, Björn Ulvaeus
- Will Rapp, Michael Brown
- $55.00 (US)
- 3
Starting slowly and softly, then gradually building intensity throughout, this arrangement provides a satisfying and powerful closing to your Mamma Mia! field presentation. Carefully constructed for maximum effect.
This product is printed in small quantities. Inventory is currently available but may change due to the low quantities normally kept on hand.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| CONDUCTOR SCORE (FULL SCORE) | 1 | 12 |
| FLUTE/PICCOLO | 16 | 1 |
| BB CLARINET | 16 | 1 |
| EB ALTO SAX | 8 | 1 |
| BB TENOR SAX | 4 | 1 |
| EB BARITONE SAX | 2 | 1 |
| 1ST BB TRUMPET | 8 | 1 |
| 2ND BB TRUMPET | 8 | 1 |
| F HORN | 8 | 1 |
| BB HORN/FLUGELHORN | 4 | 1 |
| TROMBONE | 8 | 1 |
| BARITONE B.C. (OPT. TBN. 2) | 8 | 1 |
| BARITONE T.C. | 4 | 1 |
| TUBA | 6 | 1 |
| ELECTRIC BASS | 2 | 1 |
| BELLS | 2 | 1 |
| XYLOPHONE | 2 | 1 |
| SNARE DRUM | 6 | 1 |
| CYMBALS | 2 | 1 |
| QUAD TOMS | 2 | 1 |
| MULTIPLE BASS DRUMS | 4 | 1 |
| AUX PERCUSSION | 2 | 1 |
Product Details
- #HL 03745093
- 073999450934
- 6.75"
- 10.5"
Prices and availability subject to change without notice.