Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
SCORE | 1 | 24 |
CONDENSED SCORE | 1 | 8 |
FLUTE 1 | 3 | 4 |
FLUTE 2 | 3 | 4 |
OBOE 1 | 1 | 4 |
OBOE 2 | 1 | 4 |
CLARINET 1 | 4 | 4 |
CLARINET 2 | 4 | 4 |
CLARINET 3 | 4 | 4 |
ALTO CLARINET | 1 | 4 |
BASS CLARINET | 2 | 4 |
BASSOON | 1 | 4 |
BASSOON 2 | 1 | 4 |
EB ALTO SAX 1 | 2 | 4 |
EB ALTO SAX 2 | 2 | 4 |
TENOR SAX | 2 | 4 |
BARITONE SAXOPHONE IN EB | 1 | 4 |
CORNET 1 IN BB | 3 | 4 |
CORNET 2 IN BB | 3 | 4 |
CORNET 3 IN BB | 3 | 4 |
HORN 1 IN F | 2 | 4 |
HORN 2 IN F | 2 | 4 |
TROMBONE I | 2 | 4 |
TROMBONE II | 2 | 4 |
TROMBONE III | 2 | 4 |
EUPHONIUM | 3 | 4 |
TUBA | 4 | 4 |
TIMPANI | 1 | 4 |
PERCUSSION | 1 | 4 |
PERCUSSION 2 | 1 | 4 |
Prices and availability subject to change without notice.
Series: Southern Music Band
03777385