See item 04000087 for a description.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
SLIP SHEET | 1 | 1 |
TROMBONE SOLO | 1 | 4 |
TROMBONE SOLO C | 1 | 4 |
TROMBONE SOLO BB | 1 | 4 |
PICCOLO/FLUTE 3 | 8 | 3 |
FLUTE 1,2 | 8 | 4 |
OBOE 1,2 | 2 | 4 |
ENGLISH HORN (F) | 1 | 4 |
BASSOON 1 & 2 | 2 | 4 |
EB CLARINET | 1 | 3 |
BB CLARINET 1 | 6 | 4 |
BB CLARINET 2 | 6 | 3 |
BB CLARINET 3 | 6 | 3 |
EB ALTO CLARINET | 1 | 3 |
BB BASS CLARINET | 1 | 4 |
EB ALTO SAX 1 | 2 | 4 |
EB ALTO SAX 2 | 2 | 3 |
BB TENOR SAX | 2 | 4 |
EB BARITONE SAX | 1 | 3 |
F HORN 1,3 | 3 | 4 |
F HORN 2,4 | 3 | 4 |
BB CORNET 1,2 | 2 | 4 |
BB TRUMPET 1 | 2 | 3 |
BB TRUMPET 2 | 2 | 3 |
BB TRUMPET 3 | 2 | 3 |
TROMBONE 1 | 2 | 4 |
TROMBONE 2 | 2 | 4 |
TROMBONE 3 | 2 | 4 |
BARITONE/EUPHONIUM BC (C) | 2 | 4 |
BARITONE/EUPHONIUM TC (BB) | 2 | 4 |
BASSES 1,2 | 4 | 3 |
STRING BASS | 1 | 4 |
TIMPANI | 1 | 3 |
PERCUSSION 1 | 2 | 4 |
PERCUSSION 2 | 2 | 4 |
PIANO OR HARP | 2 | 8 |
Prices and availability subject to change without notice.