Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 8 |
FLUTE 1 | 6 | 1 |
FLUTE 2 | 6 | 1 |
CLARINET 1 | 6 | 1 |
CLARINET 2 | 6 | 1 |
BASS CLARINET | 2 | 2 |
ALTO SAX 1 | 4 | 1 |
ALTO SAX 2 | 4 | 1 |
TENOR SAX | 4 | 1 |
BARITONE SAX | 2 | 2 |
TRUMPET 1 | 6 | 1 |
TRUMPET 2 | 6 | 1 |
TRUMPET 3 | 6 | 1 |
F HORN | 4 | 1 |
BB HORN | 4 | 1 |
TROMBONE 1 | 6 | 1 |
TROMBONE 2 | 6 | 1 |
BARITONE B.C. | 4 | 1 |
BARITONE T.C. | 4 | 1 |
TUBA | 6 | 2 |
VIBRAPHONE | 2 | 2 |
MARIMBA/SUS. CYM. | 2 | 2 |
SNARE | 6 | 2 |
QUINT-TOMS | 2 | 2 |
CYMBALS | 4 | 1 |
BASS DRUMS | 4 | 2 |
AUX. PERC. 1 | 4 | 2 |
AUX. PERC. 2 | 4 | 2 |
ELECTRIC BASS | 2 | 2 |
Prices and availability subject to change without notice.
Series: Arrangers' Publ Marching Band
40003688