Grades 4-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 40 |
PICCOLO | 1 | 4 |
FLUTE 1 & 2 | 4 | 4 |
OBOE 1,2 | 2 | 8 |
BASSOON 1,2 | 2 | 8 |
EB CLARINET | 1 | 8 |
1ST BB CLARINET | 3 | 8 |
2ND BB CLARINET | 3 | 8 |
3RD BB CLARINET | 3 | 8 |
BB BASS CLARINET | 1 | 4 |
1ST & 2ND EB ALTO SAXOPHONE | 2 | 8 |
BB TENOR SAXOPHONE | 1 | 4 |
EB BARITONE SAXOPHONE | 1 | 4 |
1ST BB CORNET | 3 | 8 |
2ND BB CORNET | 3 | 8 |
3RD BB CORNET | 2 | 8 |
1ST & 2ND BB TRUMPET | 2 | 8 |
F HORN 1 | 1 | 4 |
F HORN 2,4 | 2 | 4 |
F HORN 3 | 1 | 4 |
1ST TROMBONE | 2 | 4 |
2ND TROMBONE | 1 | 4 |
3RD TROMBONE | 1 | 4 |
BARITONE T.C. | 1 | 4 |
BARITONE B.C. | 1 | 4 |
EUPHONIUM TC | 1 | 4 |
EUPHONIUM BC | 1 | 4 |
1ST & 2ND TUBAS | 6 | 8 |
STRING BASS | 1 | 4 |
PERCUSSION 1 | 3 | 8 |
PERCUSSION 2 | 3 | 8 |
Prices and availability subject to change without notice.
Series: G. Schirmer Band/Orchestra
50243330