Polka and Fugue from “Schwanda, the Bagpiper” Score and Parts Hal Leonard Concert Band Series
Polka and Fugue from “Schwanda, the Bagpiper” Score and Parts Hal Leonard Concert Band Series
- Hal Leonard Concert Band Series
- Associated
- Jaromir Weinberger
- Glenn Cliffe Bainum
- $125.00 (US)
- 4-5
Transcribed for band by Glenn Cliffe Bainum. Grades 4-5.
Instrumentation
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| CONDENSED SCORE | 1 | 20 |
| 1ST FLUTE | 2 | 4 |
| 2ND FLUTE | 2 | 4 |
| 3RD FLUTE & PICCOLO | 1 | 4 |
| 1ST OBOE | 1 | 4 |
| 2ND OBOE | 1 | 4 |
| 1ST BASSOON | 1 | 4 |
| 2ND BASSOON | 1 | 4 |
| CONTRA BASSOON | 1 | 3 |
| EB CLARINET | 2 | 4 |
| 1ST BB CLARINET | 3 | 4 |
| 2ND BB CLARINET | 3 | 4 |
| 3RD BB CLARINET | 3 | 4 |
| 4TH BB CLARINET | 3 | 4 |
| EB ALTO CLARINET | 1 | 4 |
| BB BASS CLARINET | 1 | 3 |
| EB CONTRA BASS CLARINET | 1 | 3 |
| BB CONTRA BASS CLARINET | 1 | 3 |
| BB SOPRANO SAX | 1 | 4 |
| EB ALTO SAX | 1 | 4 |
| BB TENOR SAX | 1 | 4 |
| EB BARITONE SAX | 1 | 3 |
| BB BASS SAX | 1 | 3 |
| 1ST BB CORNET 1 | 3 | 3 |
| 2ND BB CORNET 2 | 3 | 3 |
| BB TRUMPET 1 | 1 | 3 |
| BB TRUMPET 2 | 1 | 3 |
| BB HERALD TRUMPETS | 4 | 1 |
| FLUGELHORN | 2 | 3 |
| 1ST F HORN | 1 | 3 |
| 2ND F HORN | 1 | 3 |
| 3RD F HORN | 1 | 3 |
| 4TH F HORN | 1 | 3 |
| BARITONE T.C. | 1 | 4 |
| BARITONE B.C. | 1 | 3 |
| 1ST TROMBONE | 2 | 3 |
| 2ND TROMBONE | 1 | 3 |
| 3RD TROMBONE | 1 | 3 |
| BASSES | 6 | 3 |
| STRING BASS | 1 | 3 |
| TIMPANI | 1 | 2 |
| SNARE DRUM, TRIANGLE | 2 | 3 |
| BASS DRUM & CYMBALS | 2 | 2 |
| CHIMES | 1 | 2 |
| HARP | 1 | 2 |
| ORGAN | 1 | 2 |
Product Details
- #HL 50243770
- 073999460308
- 9.0"
- 12.0"
- 308 Pages
Prices and availability subject to change without notice.