Variations on “Jerusalem the Golden” Score and Parts G. Schirmer Band/Orchestra
Variations on “Jerusalem the Golden” Score and Parts G. Schirmer Band/Orchestra
- G. Schirmer Band/Orchestra
- Associated
- Score & Parts
- Charles Ives
- Keith Brion
- $65.00 (US)
- 4-5
For Brass Band of Old Instruments (or modern brass quintet or sextet) and Concert Band. Arranged by Keith Brion. Grades 4-5.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| FULL SCORE | 1 | 12 |
| 1ST PICCOLO | 1 | 1 |
| 2ND PICCOLO | 1 | 1 |
| 1ST FLUTE | 2 | 1 |
| 2ND FLUTE | 2 | 1 |
| 3RD FLUTE | 2 | 1 |
| 1ST OBOE | 1 | 1 |
| 2ND OBOE | 1 | 1 |
| ENGLISH HORN | 1 | 1 |
| 1ST BASSOON | 1 | 1 |
| 2ND BASSOON | 1 | 1 |
| BASSOON 3/CONTRABASSOON | 1 | 1 |
| EB CLARINET | 1 | 1 |
| SOLO BB CLARINET | 1 | 1 |
| 1ST BB CLARINET | 2 | 1 |
| 2ND BB CLARINET | 2 | 1 |
| 3RD BB CLARINET | 2 | 1 |
| EB ALTO CLARINET | 1 | 1 |
| BB BASS CLARINET | 1 | 1 |
| EB CONTRA ALTO CLARINET | 1 | 1 |
| BB CONTRA BASS CLARINET | 1 | 1 |
| 1ST EB ALTO SAXOPHONE | 1 | 1 |
| 2ND EB ALTO SAXOPHONE | 1 | 1 |
| BB TENOR SAX | 1 | 1 |
| EB BARITONE SAX | 1 | 1 |
| SOLO BB CORNET | 1 | 1 |
| 1ST BB CORNET | 3 | 1 |
| 2ND BB CORNET | 3 | 1 |
| 3RD BB CORNET | 3 | 1 |
| 1ST F HORN | 1 | 1 |
| 2ND F HORN | 1 | 1 |
| 3RD F HORN | 1 | 1 |
| 4TH F HORN | 1 | 1 |
| 1ST TROMBONE | 2 | 1 |
| 2ND TROMBONE | 1 | 1 |
| 3RD TROMBONE | 1 | 1 |
| 1ST BARITONE T.C. | 1 | 1 |
| 2ND BARITONE T.C. | 1 | 1 |
| 1ST BARITONE B.C. | 1 | 1 |
| 2ND BARITONE B.C. | 1 | 1 |
| TUBA | 2 | 1 |
| TIMPANI | 1 | 1 |
| PERCUSSION | 5 | 1 |
| SOLO EB CORNET | 1 | 1 |
| 2ND BB CORNET/TRUMPET | 1 | 1 |
| 1ST EB ALTO HORN | 1 | 1 |
| 2ND EB ALTO HORN | 1 | 1 |
| 3RD EB ALTO HORN | 1 | 1 |
| BARITONE T.C. | 1 | 1 |
| BARITONE B.C. | 1 | 1 |
| BASS TROMBONE | 1 | 1 |
Product Details
- #HL 50244580
- 073999445800
- AMP7438
- 9.0"
- 12.0"
Prices and availability subject to change without notice.