Passacaglia and Fugue in C Minor Score and Parts G. Schirmer Band/Orchestra
Passacaglia and Fugue in C Minor Score and Parts G. Schirmer Band/Orchestra
- G. Schirmer Band/Orchestra
- G. Schirmer, Inc.
- Johann Sebastian Bach
- Donald Hunsberger
- $135.00 (US)
- 4-5
Transcribed by Donald Hunsberger, this setting has been scored for the expanded orchestra wind section. Grade 4-5.
| Instrumentation | Number of Parts | Pages Per Part |
|---|---|---|
| FULL SCORE | 1 | 58 |
| PICCOLO/FLUTE 3 | 1 | 4 |
| 2ND FLUTE | 2 | 4 |
| 2ND OBOE | 1 | 4 |
| ENGLISH HORN | 1 | 4 |
| CONTRA BASSOON | 1 | 4 |
| EB CLARINET | 1 | 3 |
| 1ST BB CLARINET | 3 | 4 |
| 2ND BB CLARINET | 3 | 4 |
| 3RD BB CLARINET | 3 | 4 |
| EB ALTO SAX | 1 | 3 |
| BB TENOR SAXOPHONE | 1 | 4 |
| 1ST F HORN | 1 | 4 |
| 2ND F HORN | 1 | 4 |
| 3RD F HORN | 1 | 4 |
| 4TH F HORN | 1 | 3 |
| 1ST BB TRUMPET | 2 | 3 |
| 2ND BB TRUMPET | 2 | 3 |
| 3RD BB TRUMPET | 2 | 3 |
| BB FLUGELHORN | 1 | 3 |
| 1ST TROMBONE | 1 | 3 |
| 2ND TROMBONE | 1 | 3 |
| 3RD TROMBONE | 1 | 3 |
| 4TH TROMBONE | 1 | 3 |
| BARITONE B.C. | 1 | 4 |
| BARITONE T.C. | 1 | 4 |
| TUBA | 1 | 3 |
| STRING BASS | 1 | 3 |
| 1ST FLUTE | 2 | 8 |
| 1ST OBOE | 1 | 8 |
| 1ST BASSOON | 1 | 8 |
| 2ND BASSOON | 1 | 8 |
| BB BASS CLARINET | 2 | 8 |
| EB BARITONE SAXOPHONE | 1 | 8 |
Product Details
- #HL 50368720
- 073999687200
- BA47425
- 8.5"
- 11.0"
Prices and availability subject to change without notice.