Grades 4-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 36 |
C PICCOLO | 1 | 2 |
DB PICCOLO | 1 | 2 |
FLUTE 1 | 1 | 3 |
FLUTE 2 | 1 | 2 |
OBOE 1 | 1 | 2 |
OBOE 2 | 1 | 2 |
ENGLISH HORN | 1 | 2 |
BASSOON 1 | 1 | 2 |
BASSOON 2 | 1 | 2 |
CONTRA BASSOON (BASSOON) | 1 | 1 |
EB CLARINET | 1 | 2 |
BB CLARINET 1 | 4 | 3 |
BB CLARINET 2 | 4 | 3 |
BB CLARINET 3 | 4 | 2 |
EB ALTO CLARINET | 1 | 2 |
BB BASS CLARINET | 1 | 2 |
EB ALTO SAX 1 | 1 | 2 |
EB ALTO SAX 2 | 1 | 2 |
BB TENOR SAX | 1 | 2 |
EB BARITONE SAX | 1 | 2 |
BB BASS SAX | 1 | 2 |
BB HORN/FLUGELHORN | 1 | 2 |
BB TRUMPET 1 | 1 | 2 |
BB TRUMPET 2 | 1 | 2 |
BB CORNET 1 | 4 | 2 |
BB CORNET 2 | 2 | 2 |
BB CORNET 3 | 2 | 2 |
EB HORN 1 | 1 | 2 |
EB HORN 2 | 1 | 2 |
EB HORN 3 | 1 | 2 |
EB HORN 4 | 1 | 2 |
F HORN 1 | 1 | 2 |
F HORN 2 | 1 | 2 |
F HORN 3 | 1 | 2 |
F HORN 4 | 1 | 2 |
TROMBONE 1 | 1 | 2 |
TROMBONE 2 | 1 | 2 |
TROMBONE 3 | 1 | 2 |
BARITONE | 1 | 1 |
EUPHONIUM | 1 | 1 |
BASS | 5 | 2 |
STRING BASS | 1 | 2 |
PERCUSSION | 3 | 2 |
TIMPANI | 1 | 1 |
Prices and availability subject to change without notice.
Series: G. Schirmer Band/Orchestra
50482005