Series: Discovery Jazz Publisher: Hal Leonard Format: Softcover Score & Parts Composers: Bert Berns, Gerry Wexler, Soloman Burke Arranger: John Berry
Level: 1.5
This rockin' tune from the '60s boasts notable recordings by Wilson Pickett, the Rolling Stones, and most famously the Blues Brothers. This easy chart is skillfully scored for all sections, and requires no solos.
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
CONDUCTOR SCORE (FULL SCORE) | 1 | 12 |
ALTO SAX 1 | 1 | 2 |
ALTO SAX 2 | 1 | 2 |
TENOR SAX 1 | 1 | 2 |
TENOR SAX 2 | 1 | 2 |
BARITONE SAX | 1 | 2 |
TRUMPET 1 | 1 | 2 |
TRUMPET 2 | 1 | 2 |
TRUMPET 3 | 1 | 2 |
TROMBONE 1 | 1 | 2 |
TROMBONE 2 | 1 | 2 |
TROMBONE 3 | 1 | 2 |
GUITAR | 1 | 2 |
BASS | 1 | 2 |
DRUMS | 1 | 2 |
AUX PERCUSSION | 1 | 1 |
FLUTE | 1 | 2 |
BB CLARINET 1 | 1 | 2 |
BB CLARINET 2 | 1 | 2 |
F HORN | 1 | 2 |
TUBA | 1 | 2 |
PIANO | 1 | 3 |
$40.00 (US) Inventory #HL 07013108 UPC: 888680723927 Width: 9.0" Length: 12.0"
Prices and availability subject to change without notice.
Series: Discovery Jazz
07013108