Grades 4-5
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 28 |
FLUTE 1 | 4 | 2 |
FLUTE 2 | 4 | 2 |
FLUTE 3/PICCOLO | 1 | 2 |
OBOE 1 | 1 | 3 |
OBOE 2 | 1 | 3 |
OBOE 3/ENGLISH HORN | 1 | 2 |
EB CLARINET | 1 | 2 |
BB CLARINET 1 | 4 | 2 |
BB CLARINET 2 | 4 | 2 |
BB CLARINET 3 | 4 | 2 |
BB BASS CLARINET | 2 | 2 |
EB CONTRALTO CLARINET | 1 | 1 |
BB CONTRABASS CLARINET | 1 | 1 |
BASSOON 1 | 1 | 3 |
BASSOON 2/CONTRABASSOON | 1 | 2 |
EB ALTO SAX 1 | 2 | 2 |
EB ALTO SAX 2 | 2 | 2 |
BB TENOR SAX | 2 | 2 |
EB BARITONE SAX | 1 | 2 |
F HORN 1 | 1 | 2 |
F HORN 2 | 1 | 2 |
F HORN 3 | 1 | 2 |
F HORN 4 | 1 | 2 |
BB TRUMPET 1 | 2 | 3 |
BB TRUMPET 2 | 2 | 2 |
BB TRUMPET 3 | 2 | 2 |
BB TRUMPET 4 | 2 | 2 |
BB TRUMPET 5 | 1 | 2 |
BB TRUMPET 6 | 1 | 2 |
BB TRUMPET 7 | 1 | 2 |
BB TRUMPET 8 | 1 | 2 |
TROMBONE 1 | 2 | 2 |
TROMBONE 2 | 2 | 2 |
TROMBONE 3 | 2 | 2 |
TROMBONE 4 | 2 | 2 |
EUPHONIUM | 2 | 2 |
BARITONE | 2 | 2 |
TUBA | 4 | 2 |
TIMPANI | 1 | 1 |
PERCUSSION | 4 | 8 |
Prices and availability subject to change without notice.
Series: G. Schirmer Band/Orchestra
50481672