Transcribed for Symphonic Band by Clare Grundman
Instrumentation | Number of Parts | Pages Per Part |
---|---|---|
FULL SCORE | 1 | 28 |
FLUTE | 6 | 3 |
PICCOLO | 1 | 3 |
1ST & 2ND OBOE | 2 | 3 |
ENGLISH HORN | 1 | 3 |
EB CLARINET | 1 | 3 |
1ST BB CLARINET | 4 | 3 |
2ND BB CLARINET | 4 | 3 |
3RD BB CLARINET | 4 | 3 |
EB ALTO CLARINET | 2 | 3 |
BB BASS CLARINET | 2 | 3 |
EB CONTRA BASS CLARINET | 1 | 3 |
BB CONTRA BASS CLARINET | 1 | 3 |
1ST & 2ND BASSOON | 2 | 3 |
1ST EB ALTO SAXOPHONE | 1 | 3 |
2ND EB ALTO SAXOPHONE | 1 | 3 |
BB TENOR SAXOPHONE | 2 | 3 |
EB BARITONE SAXOPHONE | 2 | 3 |
1ST BB CORNET | 3 | 3 |
2ND BB CORNET | 3 | 3 |
3RD BB CORNET | 3 | 3 |
1ST & 2ND BB TRUMPET | 2 | 3 |
1ST & 2ND HORN IN F | 2 | 3 |
3RD & 4TH HORN IN F | 2 | 3 |
1ST TROMBONE | 2 | 3 |
2ND TROMBONE | 2 | 3 |
3RD TROMBONE (BASS) | 2 | 3 |
BARITONE B.C. | 1 | 3 |
BARITONE T.C. | 1 | 3 |
BASSES | 6 | 3 |
STRING BASS | 1 | 3 |
ELECTRIC GUITAR | 1 | 2 |
TIMPANI | 1 | 2 |
BELLS XYLOPHONE CHIME & VIBE | 2 | 3 |
PERCUSSION | 4 | 8 |
Prices and availability subject to change without notice.
Series: Boosey & Hawkes Concert Band
48006638